Register of Approved Surveys and Calendar
Survey Calendar
Standard Student Surveys
2024
Survey | Start date | End date |
---|---|---|
Graduate Outcomes Survey - February | 6/02/2024 | 10/03/2024 |
Graduate Outcomes Survey Longitudinal | 20/02/2024 | 31/03/2024 |
ANU Welcome Survey - Semester 1 | 21/02/2024 | 6/03/2024 |
Graduate Outcomes Survey - May | 30/04/2024 | 2/06/2024 |
ANU Check-In Survey - Semester 1 | 1/05/2024 | 15/05/2024 |
SELT Survey - Semester 1* | 20/05/2024 | 16/06/2024 |
ANU Welcome Survey - Semester 2 | 24/07/2024 | 7/08/2024 |
Student Experience Survey | 30/07/2024 | 1/09/2024 |
ANU Check-In Survey - Semester 2 | 2/10/2024 | 16/10/2024 |
Residential Life Survey | 2/10/2024 | 16/10/2024 |
SELT Survey - Semester 2* | 21/10/2024 | 17/11/2024 |
2025
SELT Survey - Semester 1* | 19/05/2025 | 15/06/2025 |
SELT Survey - Semester 2* | 20/10/2025 | 16/11/2025 |
* Both SELT survey windows are blackout periods - other surveys will typically not be approved to run during these survey windows.
Register of approved Non-Standard Student Surveys
More information about Non-Standard Student Surveys can be found by clicking here.
2024
Survey | Start Date | End Date |
---|---|---|
The barriers and enablers to outbreak reporting from the local to the international level - Survey | 1-Dec-23 | 1-Dec-24 |
Rights, Relationships and Respect - Online survey | 1-Jan-24 | 31-Dec-24 |
Survey and interview - mental health communication initiatives in an Australian university | 8-Feb-24 | 30-Apr-24 |
Strengths-Awareness Pilot for an Australian University Mentoring Program | 12-Feb-24 | 1-Apr-28 |
Strengthening Student Resilience – Secondary evaluation of a student well-being app (GROK) | 12-Feb-24 | 30-Jun-24 |
Assessing Radiology E-Learning: A Pilot Study among Australian Medical Students | 26-Feb-24 | 26-Apr-24 |
ANU Medical Centre - Service Improvement Feedback Form | 1-Mar-24 | 31-Mar-24 |
Work Integrated Learning Student Survey | 4-Mar-24 | 30-Apr-24 |
Rethinking Perceptions Around Online Practical Laboratory delivery: A Quantitative Comparison of In-Person and Online Educational Outcomes in Biological Anthropology Using 3D Models | 12-Mar-24 | 10-May-24 |
ENGL2222 Survey on Pilot Assessment | 25-Mar-24 | 1-Apr-24 |
Withdrawn School of Computing Students Survey | 9-Apr-24 | 20-Apr-24 |
Biology students' experiences of practical work | 15-Apr-24 | 6-May-24 |
Respectful Relationships Student Engagement Project | 1-May-24 | 20-Oct-24 |
Understanding Higher Degree Research (HDR) candidate-supervisor relationship challenges | 6-May-24 | 3-Jun-24 |
Co-designing Inclusion in Work-Integrated Learning Programs | 3-Jun-24 | 21-Jun-24 |
Evaluation of the use of a staged 3D digital model of the thorax as an educational tool | 23-Jun-24 | 30-Sep-24 |
Impact of Generative AI on learning, Teaching and Assessments in Health and Medicine | 21-Jul-24 | 2-Jul-24 |
2024 Student Services and Amenities Fee (SSAF) Survey | 26-Aug-24 | 8-Sep-24 |
Supporting MA Students in CASS | 30-Aug-24 | 20-Sep-24 |
Respectful Relationships Education for HDR Candidates and Supervisors | 12-Sep-24 | 16-Oct-24 |
2023
Survey | Start Date | End Date |
---|---|---|
Rights, Relationships and Respect - Online survey | 30-Jan-23 | 30-Jun-23 |
Medical students' perceptions on the likelihood of being exposed to discrimination in urban and rural settings | 01-Feb-23 | 15-May-23 |
Rights, Relationships and Respect - Face to Face T1 | 23-Feb-23 | 28-Feb-23 |
ANU Gender Equity Strategy Community Consultation | 27-Feb-23 | 17-Mar-23 |
Rethinking Perceptions Around Online Practical Laboratory delivery: A Quantitative Comparison of In-Person and Online Educational Outcomes in Biological Anthropology Using 3D Models | 15-Mar-23 | 12-May-23 |
Learning experiences of third year student placements with Nurse Practitioners in Aged Care: A pilot study | 27-Mar-23 | 31-Jun-23 |
Shared understanding through simulation | 17-Apr-23 | 12-May-23 |
The Importance of Accreditation for BAC R&D students | 17-Apr-23 | 10-May-23 |
Rights, Relationships and Respect - Face to Face T2 | 19-Apr-23 | 25-Apr-23 |
Rights, Relationships and Respect - Face to Face T3 | 19-Jul-23 | 25-Jul-23 |
2023 Student Services and Amenities Fee Survey | 07-Aug-23 | 20-Aug-23 |
Survey and interview - mental health communication initiatives in an Australian university | 28-Aug-23 | 3-Oct-23 |
Diversity, Belonging, Inclusion, Equity survey of Withdrawn Students | 9-Oct-23 | 22-Oct-23 |
Understanding how students make sense of reporting lived experience involvement in research | 1-Nov-23 | 31-Dec-23 |
School of Medicine and Psychology HDR Student Experience Survey | 20-Nov-23 | 4-Dec_23 |
Student Feedback on the Masters in Philosophy in Applied Epidemiology Program (MAE Program) | 21-Nov-23 | 19-Dec-23 |
2022
Survey | Start Date | End Date |
---|---|---|
IDEA Governance Framework Review Consultation | 21-Feb-22 | 21-Mar-22 |
ANU Timetabling Experience - Semester 1 | 16-Mar-22 | 31-Mar-22 |
Effects of instruction on language learning | 01-Apr-22 | 01-Apr-27 |
Rethinking Perceptions Around Online Practical Laboratory delivery: A Quantitative Comparison of In-Person and Online Educational Outcomes in Biological Anthropology Using 3D Models | 25-Apr-22 | 19-May_22 |
Student First Diary Study | 02-May-22 | 13-May-22 |
ANU Gender Equity Plan Focus Groups | 27-Jun-22 | 17-Jul-22 |
Investigating the relationship between student experience and learning outcomes: a qualitative study | 01-Aug-22 | 30-Sep-22 |
ANU Timetabling Experience - Semester 2 | 22-Aug-22 | 05-Sep-22 |
Annual Sir Roland Wilson Foundation (SRWF) Scholar Survey | 05-Sep-22 | 04-Oct-22 |
2022 Student Services and Amenities Fee Survey | 26-Sep-22 | 03-Oct-22 |
Building directed acyclic graphs for causal inference through qualitative research | 30-Sep-22 | 16-Oct-22 |
Postgraduate Research Experience Survey | 10-Oct-22 | 31-Oct-22 |
The feasibility and acceptability of the electronic Objective Structured Clinical Examinations (e-OSCE) in Psychiatry and Addiction Medicine during COVID-19 | 20-Oct-22 | 04-Nov-22 |
2023-24 Reconciliation Action Plan Consultation | 25-Oct-22 | 30-Nov-22 |
Learning 'Learning' to Transform Training for Applied Epidemiology | 01-Dec-22 | 31-Oct-23 |
Related links
Contact
- Institutional Research enquiries
- +61 2 6125 1222
- Send email
Page Owner: Planning & Service Performance