Rates effective 08 July 2021
Effective 8 July 2021
These figures do not include salary on-costs.
Classification & Step | 35 hours per week (2% increase) | 38 hours per week (2% increase) (Hospitality - University House) | ||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $47,529 | $23.98 | $29.97 | ||
2 | $48,447 | $24.44 | $30.55 | |||
3 | $49,362 | $24.90 | $31.13 | |||
ANU Officer 2 | ||||||
1 | $55,340 | $30.31 | $37.89 | $50,459 | $25.45 | $31.82 |
2 | $56,600 | $31.00 | $38.75 | $51,884 | $26.17 | $32.72 |
3 | $57,753 | $31.63 | $39.54 | $52,933 | $26.70 | $33.38 |
ANU Officer 3 | ||||||
1 | $59,864 | $32.79 | $40.98 | $54,858 | $27.67 | $34.59 |
2 | $61,879 | $33.89 | $42.36 | $56,692 | $28.60 | $35.75 |
3 | $63,888 | $34.99 | $43.74 | $58,524 | $29.52 | $36.90 |
4 | $66,026 | $36.16 | $45.20 | $60,470 | $30.50 | $38.13 |
ANU Officer 4 | ||||||
1 | $66,403 | $36.37 | $45.46 | $60,813 | $30.68 | $38.35 |
2 | $68,542 | $37.54 | $46.93 | $62,763 | $31.66 | $39.58 |
3 | $70,703 | $38.72 | $48.40 | $64,731 | $32.65 | $40.82 |
4 | $71,841 | $39.35 | $49.18 | $65,827 | $33.21 | $41.51 |
ANU Officer 5 | ||||||
1 | $73,316 | $40.15 | $50.19 | $67,111 | $33.85 | $42.32 |
2 | $75,4534 | $41.33 | $51.66 | $69,057 | $34.84 | $43.55 |
3 | $77,721 | $42.57 | $53.21 | $71,123 | $35.88 | $44.85 |
4 | $79,979 | $43.80 | $54.76 | $73,180 | $36.92 | $46.15 |
ANU Officer 6 | ||||||
1 | $82,371 | $45.11 | $56.39 | $75,358 | $38.01 | $47.52 |
2 | $86,140 | $47.18 | $58.97 | $78,790 | $39.75 | $49.68 |
ANU Officer 7 | ||||||
1 | $90,294 | $49.45 | $61.82 | $82,573 | $41.65 | $52.07 |
2 | $94,817 | $51.93 | $64.91 | $86,695 | $43.73 | $54.67 |
ANU Officer 8 | ||||||
1 | $101,604 | $55.65 | $69.56 | $92,875 | $46.85 | $58.56 |
2 | $108,648 | $59.51 | $74.38 | $99,291 | $50.09 | $62.61 |
SM1 | ||||||
1 | $115,689 | $63.36 | $79.20 | $105,706 | $53.32 | $66.65 |
2 | $121,216 | $66.39 | $82.99 | $110,741 | $55.86 | $69.83 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources