Rates effective 02 February 2023 - 21 December 2023
Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
Classification & Step | Rate from 2 February 2023 3.5% increase | Rate from 21 December 2023 2.5% increase | ||||
---|---|---|---|---|---|---|
Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate | |
ANU Officer 2 | ||||||
1 | $58,422 | $32.00 | $39.99 | $59,882 | $32.80 | $41.00 |
2 | $59,753 | $32.73 | $40.90 | $61,246 | $33.54 | $41.93 |
3 | $60,970 | $33.39 | $41.74 | $62,494 | $34.23 | $42.78 |
ANU Officer 3 | ||||||
1 | $63,199 | $34.61 | $43.26 | $64,779 | $35.48 | $44.35 |
2 | $65,325 | $35.78 | $44.72 | $66,958 | $36.67 | $45.84 |
3 | $67,446 | $36.94 | $46.17 | $69,132 | $37.86 | $47.33 |
4 | $69,703 | $38.18 | $47.72 | $71,446 | $39.13 | $48.91 |
ANU Officer 4 | ||||||
1 | $70,102 | $38.40 | $47.99 | $71,854 | $39.35 | $49.19 |
2 | $72,360 | $39.63 | $49.54 | $74,169 | $40.62 | $50.78 |
3 | $74,641 | $40.88 | $51.10 | $76,507 | $41.90 | $52.38 |
4 | $75,843 | $41.53 | $51.93 | $77,739 | $42.58 | $53.22 |
ANU Officer 5 | ||||||
1 | $77,399 | $42.39 | $52.99 | $79,334 | $43.45 | $54.31 |
2 | $79,657 | $43.63 | $54.53 | $81,648 | $44.72 | $55.90 |
3 | $82,050 | $44.94 | $56.17 | $84,101 | $46.06 | $57.58 |
4 | $84,434 | $46.24 | $57.80 | $86,545 | $47.40 | $59.25 |
ANU Officer 6 | ||||||
1 | $86,960 | $47.63 | $59.53 | $89,134 | $48.82 | $61.02 |
2 | $90,937 | $49.80 | $62.26 | $93,211 | $51.05 | $63.81 |
ANU Officer 7 | ||||||
1 | $95,324 | $52.21 | $65.26 | $97,707 | $53.51 | $66.89 |
2 | $100,097 | $54.82 | $68.53 | $102,600 | $56.19 | $70.24 |
ANU Officer 8 | ||||||
1 | $107,263 | $58.75 | $73.43 | $109,945 | $60.22 | $75.27 |
2 | $114,700 | $62.82 | $78.53 | $117,567 | $64.39 | $80.49 |
SM1 | ||||||
1 | $122,133 | $66.89 | $83.61 | $125,186 | $68.56 | $85.70 |
2 | $127,967 | $70.09 | $87.61 | $131,167 | $71.84 | $89.80 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
Classification & Step | Rate from 2 February 2023 3.5% increase | Rate from 21 December 2023 2.5% increase | ||||
---|---|---|---|---|---|---|
ANU Officer 1 | ||||||
1 | $50,177 | $25.32 | $31.64 | $51,431 | $25.94 | $32.43 |
2 | $51,146 | $25.80 | $32.25 | $52,424 | $26.45 | $33.06 |
3 | $52,111 | $26.29 | $32.86 | $53,414 | $26.94 | $33.68 |
ANU Officer 2 | ||||||
1 | $53,560 | $27.02 | $33.77 | $54,899 | $27.69 | $34.62 |
2 | $54,774 | $27.63 | $34.54 | $56,144 | $28.32 | $35.40 |
3 | $55,882 | $28.19 | $35.24 | $57,279 | $28.89 | $36.12 |
ANU Officer 3 | ||||||
1 | $57,913 | $29.22 | $36.51 | $59,361 | $29.94 | $37.43 |
2 | $59,849 | $30.19 | $37.74 | $61,345 | $30.95 | $38.68 |
3 | $61,783 | $31.16 | $38.96 | $63,328 | $31.95 | $39.93 |
4 | $63,838 | $32.20 | $40.25 | $65,434 | $33.01 | $41.26 |
ANU Officer 4 | ||||||
1 | $64,200 | $32.39 | $40.48 | $65,805 | $33.20 | $41.49 |
2 | $66,259 | $33.42 | $41.78 | $67,915 | $34.26 | $42.83 |
3 | $68,337 | $34.48 | $43.09 | $70,405 | $35.33 | $44.17 |
4 | $69,493 | $35.06 | $43.82 | $71,230 | $35.93 | $44.92 |
ANU Officer 5 | ||||||
1 | $70,849 | $35.74 | $44.67 | $72,620 | $36.63 | $45.79 |
2 | $72,903 | $36.77 | $45.97 | $74,726 | $37.70 | $47.12 |
3 | $75,084 | $37.88 | $47.34 | $76,961 | $38.82 | $48.53 |
4 | $77,257 | $38.97 | $48.72 | $79,188 | $39.95 | $49.93 |
ANU Officer 6 | ||||||
1 | $79,555 | $40.13 | $50.17 | $81,544 | $41.14 | $51.42 |
2 | $83,179 | $41.96 | $52.45 | $85,258 | $43.01 | $53.76 |
ANU Officer 7 | ||||||
1 | $87,173 | $43.98 | $54.97 | $89,352 | $45.07 | $56.34 |
2 | $91,524 | $46.17 | $57.71 | $93,812 | $47.32 | $59.16 |
ANU Officer 8 | ||||||
1 | $98,049 | $49.46 | $61.83 | $100,500 | $50.70 | $63.37 |
2 | $104,822 | $52.88 | $66.10 | $107,442 | $54.20 | $67.75 |
SM1 | ||||||
1 | $111,593 | $56.29 | $70.37 | $114,382 | $57.70 | $72.13 |
2 | $116,909 | $58.97 | $73.72 | $119,832 | $60.45 | $75.56 |
Casual professional staff - Simulated Patients
Rate from 5 December 2023 | ||
---|---|---|
Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours |
Standard Performance | $244.07 | $81.52 |
Large lecture class or as part of an assessment session | $268.48 | $89.67 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email