Effective 11 July 2019
These figures do not include salary on-costs.
Classification & Step | 35 hours per week (2% increase) | 38 hours per week (2% increase) (Hospitality - University House) | ||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $46,597 | 23.51 | $29.38 | ||
2 | $47,497 | 23.96 | $29.95 | |||
3 | $48,394 | 24.41 | $30.52 | |||
ANU Officer 2 | ||||||
1 | $54,255 | $29.72 | $37.14 | $49,740 | 25.09 | $31.36 |
2 | $55,490 | $30.39 | $37.99 | $50,867 | 25.66 | $32.08 |
3 | $56,621 | $31.01 | $38.76 | $51,895 | 26.18 | $32.72 |
ANU Officer 3 | ||||||
1 | $58,691 | $32.14 | $40.18 | $53,782 | 27.13 | $33.91 |
2 | $60,665 | $33.23 | $41.53 | $55,580 | 28.04 | $35.05 |
3 | $62,635 | $34.30 | $42.88 | $57,376 | 28.94 | $36.18 |
4 | $64,731 | $35.45 | $44.32 | $59,284 | 29.91 | $37.38 |
ANU Officer 4 | ||||||
1 | $65,101 | $35.66 | $44.57 | $59,621 | 30.08 | $37.60 |
2 | $67,198 | $36.80 | $46.01 | $61,532 | 31.04 | $38.80 |
3 | $69,317 | $37.96 | $47.46 | $63,462 | 32.01 | $40.02 |
4 | $70,433 | $38.58 | $48.22 | $64,536 | 32.56 | $40.69 |
ANU Officer 5 | ||||||
1 | $71,878 | $39.37 | $49.21 | $65,795 | 33.19 | $41.49 |
2 | $73,974 | $40.52 | $50.64 | $67,703 | 34.15 | $42.69 |
3 | $76,197 | $41.73 | $52.17 | $69,728 | 35.17 | $43.97 |
4 | $78,411 | $42.95 | $53.68 | $71,745 | 36.19 | $45.24 |
ANU Officer 6 | ||||||
1 | $80,756 | $44.23 | $55.29 | $73,880 | 37.27 | $46.59 |
2 | $84,451 | $46.25 | $57.82 | $77,245 | 38.97 | $48.71 |
ANU Officer 7 | ||||||
1 | $88,523 | $48.48 | $60.60 | $80,954 | 40.84 | $51.05 |
2 | $92,957 | $50.91 | $63.64 | $84,995 | 42.88 | $53.60 |
ANU Officer 8 | ||||||
1 | $99,612 | $54.56 | $68.20 | $91,054 | 45.93 | $57.42 |
2 | $106,517 | $58.34 | $72.92 | $97,344 | 49.11 | $61.38 |
SM1 | ||||||
1 | $113,421 | $62.12 | $77.65 | $103,633 | 52.28 | $65.35 |
2 | $118,839 | $65.09 | $81.36 | $108,570 | 54.77 | $68.46 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement