Professional (general) staff casual rates
Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
Rate from 19 December 2024 2.5% increase | Rate from 3 July 2025 2.5% increase | |||||
---|---|---|---|---|---|---|
Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate | |
ANU Officer 2 | ||||||
1 | $62,914 | $34.46 | $43.07 | $64,487 | $35.32 | $44.15 |
2 | $64,347 | $35.24 | $44.05 | $65,956 | $36.12 | $45.15 |
3 | $65,658 | $35.96 | $44.95 | $67,299 | $36.86 | $46.07 |
ANU Officer 3 | ||||||
1 | $68,059 | $37.27 | $46.59 | $69,760 | $38.21 | $47.76 |
2 | $70,348 | $38.53 | $48.16 | $72,107 | $39.49 | $49.37 |
3 | $72,632 | $39.78 | $49.72 | $74,448 | $40.77 | $50.97 |
4 | $75,063 | $41.12 | $51.39 | $76,939 | $42.14 | $52.67 |
ANU Officer 4 | ||||||
1 | $75,492 | $41.35 | $51.68 | $77,379 | $42.38 | $52.98 |
2 | $77,924 | $42.68 | $53.34 | $79,872 | $43.75 | $54.68 |
3 | $80,380 | $44.03 | $55.03 | $82,390 | $45.12 | $56.41 |
4 | $81,674 | $44.73 | $55.92 | $83,716 | $45.85 | $57.31 |
ANU Officer 5 | ||||||
1 | $83,351 | $45.65 | $57.07 | $85,434 | $46.79 | $58.49 |
2 | $85,782 | $46.98 | $58.73 | $87,926 | $48.16 | $60.20 |
3 | $88,385 | $48.40 | $60.49 | $90,567 | $49.60 | $62.00 |
4 | $90,926 | $49.80 | $62.25 | $93,200 | $51.05 | $63.81 |
ANU Officer 6 | ||||||
1 | $93,646 | $51.29 | $64.11 | $95,987 | $52.57 | $65.71 |
2 | $97,929 | $53.63 | $67.04 | $100,378 | $54.98 | $68.72 |
ANU Officer 7 | ||||||
1 | $102,653 | $56.22 | $70.27 | $105,219 | $57.63 | $72.03 |
2 | $107,795 | $59.04 | $73.80 | $110,489 | $60.51 | $75.64 |
ANU Officer 8 | ||||||
1 | $115,511 | $63.26 | $79.08 | $118,399 | $64.85 | $81.06 |
2 | $123,519 | $67.66 | $84.56 | $126,607 | $69.34 | $86.68 |
SM1 | ||||||
1 | $131,524 | $72.04 | $90.05 | $134,812 | $73.84 | $92.29 |
2 | $137,807 | $75.48 | $94.35 | $141,252 | $77.36 | $96.70 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
Classification & Step | Rate from 19 December 2024 2.5% increase | Rate from 3 July 2025 2.5% increase | ||||
---|---|---|---|---|---|---|
Annual Rate | Hourly rate | Casual hourly rate | Annual Rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | $54,035 | $27.26 | $34.07 | $55,386 | $27.94 | $34.92 |
2 | $55,078 | $27.79 | $34.73 | $56,455 | $28.48 | $35.60 |
3 | $56,118 | $28.31 | $35.39 | $57,521 | $29.02 | $36.27 |
ANU Officer 2 | ||||||
1 | $57,678 | $29.10 | $36.37 | $59,120 | $29.82 | $37.28 |
2 | $58,986 | $29.76 | $37.19 | $60,461 | $30.50 | $38.12 |
3 | $60,179 | $30.36 | $37.95 | $61,683 | $31.12 | $38.90 |
ANU Officer 3 | ||||||
1 | $62,366 | $31.46 | $39.32 | $63,926 | $32.25 | $40.31 |
2 | $64,451 | $32.51 | $40.64 | $66,062 | $33.33 | $41.66 |
3 | $66,534 | $33.56 | $41.95 | $68,197 | $34.40 | $43.00 |
4 | $68,746 | $34.67 | $43.35 | $70,465 | $35.55 | $44.43 |
ANU Officer 4 | ||||||
1 | $69,136 | $34.88 | $43.59 | $70,865 | $35.75 | $44.69 |
2 | $71,353 | $35.99 | $45.00 | $73,137 | $36.89 | $46.12 |
3 | $73,591 | $37.13 | $46.40 | $75,431 | $38.05 | $47.56 |
4 | $74,836 | $37.75 | $47.19 | $76,707 | $38.70 | $48.37 |
ANU Officer 5 | ||||||
1 | $76,296 | $38.49 | $48.11 | $78,204 | $39.45 | $49.31 |
2 | $78,509 | $39.60 | $49.51 | $80,472 | $40.59 | $50.74 |
3 | $80,857 | $40.79 | $50.98 | $82,879 | $41.81 | $52.26 |
4 | $83,197 | $41.96 | $52.46 | $85,277 | $43.02 | $53.77 |
ANU Officer 6 | ||||||
1 | $85,672 | $43.21 | $54.02 | $87,814 | $44.30 | $55.37 |
2 | $89,574 | $45.19 | $56.49 | $91,814 | $46.32 | $57.90 |
ANU Officer 7 | ||||||
1 | $93,876 | $47.36 | $59.20 | $96,223 | $48.54 | $60.68 |
2 | $$60.63 | $49.72 | $62.15 | $101,025 | $50.96 | $63.70 |
ANU Officer 8 | ||||||
1 | $105,588 | $53.27 | $66.59 | $108,227 | $54.60 | $68.24 |
2 | $112,882 | $56.94 | $71.18 | $115,704 | $58.37 | $72.96 |
SM1 | ||||||
1 | $120,173 | $60.62 | $75.78 | $123,177 | $62.14 | $77.67 |
2 | $125,899 | $63.51 | $79.39 | $129,046 | $65.10 | $81.37 |
Casual professional staff - Simulated Patients
Rate from 19 December 2024 2.5% increase | Rate from 3 July 2025 2.5% increase | |||
Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours | Minimum payment (up to 3 hours of delivery) | Hourly rate for >3 hours |
Standard Performance | $256.43 | $85.65 | $262.84 | $87.79 |
Large lecture class or as part of an assessment session | $282.07 | $94.21 | $289.12 | $96.57 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources