Casual professional staff (35 hours per week)
These figures do not include salary on-costs.
Classification & Step |
Rate from 6 January 2022
2% increase
|
Rate from 2 February 2023
3.5% increase |
||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 2 | ||||||
1 | $56,446 | $30.92 | $38.64 | $58,422 | $32.00 | $39.99 |
2 | $57,732 | $31.62 | $39.52 | $59,753 | $32.73 | $40.90 |
3 | $58,908 | $32.26 | $40.33 | $60,970 | $33.39 | $41.74 |
ANU Officer 3 | ||||||
1 | $61,062 | $33.44 | $41.80 | $63,199 | $34.61 | $43.26 |
2 | $63,116 | $34.57 | $43.21 | $65,325 | $35.78 | $44.72 |
3 | $65,165 | $35.69 | $44.61 | $67,446 | $36.94 | $46.17 |
4 | $67,346 | $36.89 | $46.11 | $69,703 | $38.18 | $47.72 |
ANU Officer 4 | ||||||
1 | $67,731 | $37.10 | $46.37 | $70,102 | $38.40 | $47.99 |
2 | $69,913 | $38.29 | $47.86 | $72,360 | $39.63 | $49.54 |
3 | $72,117 | $39.50 | $49.37 | $74,641 | $40.88 | $51.10 |
4 | $73,278 | $40.13 | $50.17 | $75,843 | $41.53 | $51.93 |
ANU Officer 5 | ||||||
1 | $74,782 | $40.96 | $51.20 | $77,399 | $42.39 | $52.99 |
2 | $76,963 | $42.15 | $52.69 | $79,657 | $43.63 | $54.53 |
3 | $79,275 | $43.42 | $54.27 | $82,050 | $44.94 | $56.17 |
4 | $81,579 | $44.68 | $55.85 | $84,434 | $46.24 | $57.80 |
ANU Officer 6 | ||||||
1 | $84,019 | $46.02 | $57.52 | $86,960 | $47.63 | $59.53 |
2 | $87,862 | $48.12 | $60.15 | $90,937 | $49.80 | $62.26 |
ANU Officer 7 | ||||||
1 | $92,100 | $50.44 | $63.05 | $95,324 | $52.21 | $65.26 |
2 | $96,712 | $52.97 | $66.21 | $100,097 | $54.82 | $68.53 |
ANU Officer 8 | ||||||
1 | $103,636 | $56.76 | $70.95 | $107,263 | $58.75 | $73.43 |
2 | $110,821 | $60.70 | $75.87 | $114,700 | $62.82 | $78.53 |
SM1 | ||||||
1 | $118,003 | $64.63 | $80.79 | $122,133 | $66.89 | $83.61 |
2 | $123,640 | $67.72 | $84.65 | $127,967 | $70.09 | $87.61 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement
Casual professional staff - University House and hospitality stream staff working in Halls of Residence (38 hours per week)
These figures do not include salary on-costs.
Classification & Step |
38 hours per week (2% increase) (Hospitality - University House)
|
Rate from 2 February 2023
3.5% increase |
||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | $48,480 | $24.46 | $30.57 | $50,177 | $25.32 | $31.64 |
2 | $49,416 | $24.93 | $31.16 | $51,146 | $25.80 | $32.25 |
3 | $50,349 | $25.40 | $31.75 | $52,111 | $26.29 | $32.86 |
ANU Officer 2 | ||||||
1 | $51,749 | $26.11 | $32.63 | $53,560 | $27.02 | $33.77 |
2 | $52,922 | $26.70 | $33.37 | $54,774 | $27.63 | $34.54 |
3 | $53,922 | $27.24 | $34.05 | $55,882 | $28.19 | $35.24 |
ANU Officer 3 | ||||||
1 | $55,955 | $28.23 | $35.28 | $57,913 | $29.22 | $36.51 |
2 | $57,825 | $29.17 | $36.46 | $59,849 | $30.19 | $37.74 |
3 | $59,694 | $30.11 | $37.64 | $61,783 | $31.16 | $38.96 |
4 | $61,679 | $31.11 | $38.89 | $63,838 | $32.20 | $40.25 |
ANU Officer 4 | ||||||
1 | $62,029 | $31.29 | $39.11 | $64,200 | $32.39 | $40.48 |
2 | $64,018 | $32.29 | $40.37 | $66,259 | $33.42 | $41.78 |
3 | $66,026 | $33.31 | $41.63 | $68,337 | $34.48 | $43.09 |
4 | $67,143 | $33.87 | $42.34 | $69,493 | $35.06 | $43.82 |
ANU Officer 5 | ||||||
1 | $68,453 | $34.53 | $43.16 | $70,849 | $35.74 | $44.67 |
2 | $70,438 | $35.53 | $44.42 | $72,903 | $36.77 | $45.97 |
3 | $72,545 | $36.60 | $45.74 | $75,084 | $37.88 | $47.34 |
4 | $74,644 | $37.65 | $47.07 | $77,257 | $38.97 | $48.72 |
ANU Officer 6 | ||||||
1 | $76,865 | $38.77 | $48.47 | $79,555 | $40.13 | $50.17 |
2 | $80,366 | $40.54 | $50.68 | $83,179 | $41.96 | $52.45 |
ANU Officer 7 | ||||||
1 | $84,225 | $42.49 | $53.11 | $87,173 | $43.98 | $54.97 |
2 | $88,429 | $44.61 | $55.76 | $91,524 | $46.17 | $57.71 |
ANU Officer 8 | ||||||
1 | $94,733 | $47.79 | $59.74 | $98,049 | $49.46 | $61.83 |
2 | $101,277 | $51.09 | $63.86 | $104,822 | $52.88 | $66.10 |
SM1 | ||||||
1 | $107,819 | $54.39 | $67.99 | $111,593 | $56.29 | $70.37 |
2 | $112,956 | $56.98 | $71.23 | $116,909 | $58.97 | $73.72 |
Casual professional staff - Simulated Patients
Rate from 6 January 2022
2% increase
|
Rate from 2 February 2023
3.5% increase |
Rate from 1 July 2023 | ||||
---|---|---|---|---|---|---|
Performance type | Minimum payment (up to 3 hours of delivery) | Hourly rate | Minimum payment (up to 3 hours of delivery) | Hourly rate | Minimum payment (up to 3 hours of delivery) | Hourly rate |
Standard Performance | $216.20 | $34.07 | $225.18 | $35.48 | $238.12 | $37.52 |
Large lecture class or as part of an assessment session | $235.90 | $37.17 | $244.16 | $38.47 | $244.16 | $38.47 |