Effective 6 January 2022
These figures do not include salary on-costs.
Classification & Step | 35 hours per week (2% increase) | 38 hours per week (2% increase) (Hospitality - University House) | ||||
---|---|---|---|---|---|---|
Annual rate | Hourly rate | Casual hourly rate | Annual rate | Hourly rate | Casual hourly rate | |
ANU Officer 1 | ||||||
1 | N/A (In accordance with the Varied Australian National University Enterprise Agreement 2005-2009, these steps no longer exist as of 5 March 2009) | $48,480 | $24.46 | $30.57 | ||
2 | $49,416 | $24.93 | $31.16 | |||
3 | $50,349 | $25.40 | $31.75 | |||
ANU Officer 2 | ||||||
1 | $56,446 | $30.92 | $38.64 | $51,749 | $26.11 | $32.63 |
2 | $57,732 | $31.62 | $39.52 | $52,922 | $26.70 | $33.37 |
3 | $58,908 | $32.26 | $40.33 | $53,992 | $27.24 | $34.05 |
ANU Officer 3 | ||||||
1 | $61,062 | $33.44 | $41.80 | $55,955 | $28.23 | $35.28 |
2 | $63,116 | $34.57 | $43.21 | $57,825 | $29.17 | $36.46 |
3 | $65,165 | $35.69 | $44.61 | $59,694 | $30.11 | $37.64 |
4 | $67,346 | $36.89 | $46.11 | $61,679 | $31.11 | $38.89 |
ANU Officer 4 | ||||||
1 | $67,731 | $37.10 | $46.37 | $62,029 | $31.29 | $39.11 |
2 | $69,913 | $38.29 | $47.86 | $64,018 | $32.29 | $40.37 |
3 | $72,117 | $39.50 | $49.37 | $66,026 | $33.31 | $41.63 |
4 | $73,278 | $40.13 | $50.17 | $67,143 | $33.87 | $42.34 |
ANU Officer 5 | ||||||
1 | $74,782 | $40.96 | $51.20 | $68,453 | $34.53 | $43.16 |
2 | $76,963 | $42.15 | $52.69 | $70,438 | $35.53 | $44.42 |
3 | $79,275 | $43.42 | $54.27 | $72,545 | $36.60 | $45.74 |
4 | $81,579 | $44.68 | $55.85 | $74,644 | $37.65 | $47.07 |
ANU Officer 6 | ||||||
1 | $84,019 | $46.02 | $57.52 | $76,865 | $38.77 | $48.47 |
2 | $87,862 | $48.12 | $60.15 | $80,366 | $40.54 | $50.68 |
ANU Officer 7 | ||||||
1 | $92,100 | $50.44 | $63.05 | $84,225 | $42.49 | $53.11 |
2 | $96,712 | $52.97 | $66.21 | $88,429 | $44.61 | $55.76 |
ANU Officer 8 | ||||||
1 | $103,636 | $56.76 | $70.95 | $94,733 | $47.79 | $59.74 |
2 | $110,821 | $60.70 | $75.87 | $101,277 | $51.09 | $63.86 |
SM1 | ||||||
1 | $118,003 | $64.63 | $80.79 | $107,819 | $54.39 | $67.99 |
2 | $123,640 | $67.72 | $84.65 | $112,956 | $56.98 | $71.23 |
Figures may be subject to rounding discrepancies.
The casual rates include a casual loading of 25% in lieu of all paid leave entitlements, including long service leave - refer to the relevant clause in the current ANU Enterprise Agreement