ARC Salary Schedule 2025
| ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 1/1/2025 (100% option) | Equivalent ANU rates effective from 03/07/2025 $ per annum (2.5%) | Gap | Gap code |
| Discovery Early Career Researcher Award (DECRA) | $97,457 | $87,135 | -$10,322 | DC1 |
| (ANU Level A) | $95,610 | -$1,847 | DC2 | |
| Job Code ADEARC | Sal Plan/Grade ACAD/ ADE | $102,487 | $5,030 | DC3 | |
$109,369 | $11,912 | DC4 | ||
| Discovery Indigenous Award (DIA) - Step 1 | $97,457 | $87,135 | -$10,322 | IA1 |
| (ANU Level A) | $95,610 | -$1,847 | IA2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $102,487 | $5,030 | IA3 | |
$109,369 | $11,912 | IA4 | ||
| Discovery Indigenous Award (DIA) - Step 2 | $114,656 | $118,632 | $3,976 | IB1 |
| (ANU Level B) | $126,572 | $11,916 | IB2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $134,507 | $19,851 | IB3 | |
| Discovery Indigenous Award (DIA) - Step 3 | $149,050 | $142,446 | -$6,604 | IC1 |
| (ANU Level C) | $150,387 | $1,337 | IC2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | $158,323 | $9,273 | IC3 | |
| Discovery Indigenous Award (DIA) - Step 4 | $171,984 | $170,227 | -$1,757 | ID1 |
| (ANU Level D) | $180,813 | $8,829 | ID2 | |
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | ||||
| Discovery Indigenous Award (DIA) - Step 5 | $206,380 | $209,923 | $3,543 | IE1 |
| (ANU Level E1) | ||||
| Job Code ADIARC | Sal Plan/Grade ACAD/ DIA | ||||
| Australian Postdoctoral Fellowship (APD) | $82,064 | $102,487 | $20,423 | AP3 |
| (ANU Level A (steps 3 & 4)) | $109,369 | $27,305 | AP4 | |
| Job Code APFARC (old 1375) | ||||
| Discovery Outstanding Reseacher Award (DORA) - step 1 | $149,050 | $142,446 | -$6,604 | OC1 |
| (ANU Level C) | $150,387 | $1,337 | OC2 | |
| Job Code ADOARC | $158,323 | $9,273 | OC3 | |
| Discovery Outstanding Reseacher Award (DORA) - step 2 | $171,984 | $170,227 | -$1,757 | OD1 |
| (ANU Level D) | $180,813 | $8,829 | OD2 | |
| Job Code ADOARC | $168,471 | OD3 | ||
| Discovery Outstanding Reseacher Award (DORA) - step 3 | $206,380 | $209,923 | $3,543 | OE1 |
| (ANU Level E1) | ||||
| Job Code ADOARC | ||||
| Future Fellowship (FT) - step 1 | $147,482 | $142,446 | -$5,036 | FC1 |
| (ANU Level C) | $150,387 | $2,905 | FC2 | |
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | $158,323 | $10,841 | FC3 | |
| Future Fellowship (FT) - step 2 | $178,532 | $170,227 | -$8,305 | FD1 |
| (ANU Level D) | $180,813 | $2,281 | FD2 | |
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | ||||
| Future Fellowship (FT) - step 3 | $209,579 | $209,923 | $344 | FE1 |
| (ANU Level E1) | ||||
| Job Code AFTARC | Sal Plan/Grade ACAD/ FT | ||||
| Industry Laureate Fellowship (IE) | $97,457 | $87,135 | -$10,322 | IF1 |
| (ANU Level A) | $95,610 | -$1,847 | IF2 | |
| Job Code (AIEARC) | Sal Plan/Grade ACAD/ AIE | $102,487 | $5,030 | IF3 | |
$109,369 | $11,912 | IF4 | ||
| Industry Mid-Career Fellowship (IM) | $178,532 | $170,227 | -$8,305 | IM1 |
| (ANU Level D) | $180,813 | $2,281 | IM2 | |
| Job Code (AIMARC) | Sal Plan/Grade ACAD/ AIM | ||||
| Laureate Fellowship (FL) Allowance | 155,244 | Minimum Level E | N/A | N/A |
| Earnings code 430 | ||||
| Industry Fellowships Award (IL) | ||||
| Earnings code 440 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email