ARC Salary Schedule 2021
ARC Salary Schedule July 2021
ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 1/1/2021 (100% option) | Equivalent ANU rates effective from 08/07/2021 $ per annum (inc $1,800 flat increase) | Gap $ p.a. from 08/07/2021 | Gap code | |
---|---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $83,159 | $74,775 | DC1 | ||
(ANU Level A) | $82,048 | DC2 | |||
Job Code ADEARC | $87,949 | $4,790 | DC3 | ||
$93,855 | $10,696 | DC4 | |||
Discovery Indigenous Award (DIA) - Step 1 | $83,159 | $74,775 | IA1 | ||
(ANU Level A) | $82,048 | IA2 | |||
Job Code ADIARC | $87,949 | $4,790 | IA3 | ||
$93,855 | $10,696 | IA4 | |||
Discovery Indigenous Award (DIA) - Step 2 | $97,834 | $101,805 | $3,971 | IB1 | |
(ANU Level B) | $108,617 | $10,783 | IB2 | ||
Job Code ADIARC | $115,428 | $17,594 | IB3 | ||
Discovery Indigenous Award (DIA) - Step 3 | $127,185 | $122,240 | IC1 | ||
(ANU Level C) | $129,055 | $1,870 | IC2 | ||
Job Code ADIARC | $135,866 | $8,681 | IC3 | ||
Discovery Indigenous Award (DIA) - Step 4 | $146,752 | $146,080 | ID1 | ||
(ANU Level D) | $155,166 | $8,414 | ID2 | ||
Job Code ADIARC | |||||
Discovery Indigenous Award (DIA) - Step 5 | $176,101 | $180,146 | $4,045 | IE1 | |
(ANU Level E1) | |||||
Job Code ADIARC | |||||
Australian Postdoctoral Fellowship (APD) | $81,332 | $87,949 | $6,617 | AP3 | |
(ANU Level A (steps 3 & 4)) | $93,855 | $12,523 | AP4 | ||
Job Code APFARC (old 1375) | |||||
Australian Research Fellowship (ARF) | $102,011 | $101,805 | AR1 | ||
(ANU Level B) | $108,617 | $6,606 | AR2 | ||
Job Code ARFARC (old 1376) | $115,428 | $13,417 | AR3 | ||
Australian Indigenous Research Fellow (AIR) | $102,011 | $101,805 | AR1 | ||
(ANU Level B) | $108,617 | $6,606 | AR2 | ||
Job Code ARIARC | $115,428 | $13,417 | AR3 | ||
Queen Elizabeth II Fellowship (QEII) | $121,307 | $122,240 | $933 | QF1 | |
(ANU Level C) | $129,055 | $7,748 | QF2 | ||
Job Code AQEARC (old 1377) | $135,866 | $14,559 | QF3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 1 | $125,846 | $122,240 | OC1 | ||
(ANU Level C) | $129,055 | $3,209 | OC2 | ||
Job Code ADOARC | $135,866 | $10,020 | OC3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 2 | $152,341 | $146,080 | OD1 | ||
(ANU Level D) | $155,166 | $2,825 | OD2 | ||
Job Code ADOARC | $159,582 | $7,241 | OD3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 3 | $178,883 | $180,146 | $1,263 | OE1 | |
(ANU Level E1) | |||||
Job Code ADOARC | |||||
Future Fellowship (FT) - step 1 | $125,846 | $122,240 | FC1 | ||
(ANU Level C) | $129,055 | $3,209 | FC2 | ||
Job Code AFTARC | $135,866 | $10,020 | FC3 | ||
Future Fellowship (FT) - step 2 | $152,341 | $146,080 | FD1 | ||
(ANU Level D) | $155,166 | $2,825 | FD2 | ||
Job Code AFTARC | |||||
Future Fellowship (FT) - step 3 | $178,833 | $180,146 | $1,313 | FE1 | |
(ANU Level E1) | |||||
Job Code AFTARC | |||||
Australian Professorial Fellowship (APF) - step 1 | $140,610 | $146,080 | $5,470 | AF1 | |
(ANU Level D) | $155,166 | $14,556 | AF2 | ||
Job Code APRARC (1378) | |||||
Australian Professorial Fellowship (APF) - step 2 | $162,664 | $180,146 | $17,482 | AF3 | |
(ANU Level E1) | |||||
Job Code APRARC (1378) | |||||
Laureate Fellowship (FL) Allowance | $132,469 | Minimum Level E | N/A | N/A | |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources