ARC Salary Schedule January 2021
ARC CLASSIFICATION with ANU equivalent level |
ARC Notional Salary rates from 1/1/2021 (100% option) | Equivalent ANU rates effective from 11/07/2019 $ per annum (inc $1,800 flat increase) |
Gap $ p.a. from 01/01/2021 |
Gap code | |
---|---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $83,159 | $73,309 | DC1 | ||
(ANU Level A) | $80,439 | DC2 | |||
Job Code ADEARC | $86,224 | $3,065 | DC3 | ||
$92,015 | $8,856 | DC4 | |||
Discovery Indigenous Award (DIA) - Step 1 | $83,159 | $73,309 | IA1 | ||
(ANU Level A) | $80,439 | IA2 | |||
Job Code ADIARC | $86,224 | $3,065 | IA3 | ||
$92,015 | $8,856 | IA4 | |||
Discovery Indigenous Award (DIA) - Step 2 | $97,834 | $99,809 | $1,975 | IB1 | |
(ANU Level B) | $106,488 | $8,654 | IB2 | ||
Job Code ADIARC | $113,165 | $15,331 | IB3 | ||
Discovery Indigenous Award (DIA) - Step 3 | $127,185 | $119,844 | IC1 | ||
(ANU Level C) | $126,525 | IC2 | |||
Job Code ADIARC | $133,202 | $6,017 | IC3 | ||
Discovery Indigenous Award (DIA) - Step 4 | $146,752 | $143,216 | ID1 | ||
(ANU Level D) | $152,124 | $5,372 | ID2 | ||
Job Code ADIARC | |||||
Discovery Indigenous Award (DIA) - Step 5 | $176,101 | $176,614 | $513 | IE1 | |
(ANU Level E1) | |||||
Job Code ADIARC | |||||
Australian Postdoctoral Fellowship (APD) | $81,332 | $86,224 | $4,892 | AP3 | |
(ANU Level A (steps 3 & 4)) | $92,015 | $10,683 | AP4 | ||
Job Code APFARC (old 1375) | |||||
Australian Research Fellowship (ARF) | $102,011 | $99,809 | AR1 | ||
(ANU Level B) | $106,488 | $4,477 | AR2 | ||
Job Code ARFARC (old 1376) | $113,165 | $11,154 | AR3 | ||
Australian Indigenous Research Fellow (AIR) | $102,011 | $99,809 | AR1 | ||
(ANU Level B) | $106,488 | $4,477 | AR2 | ||
Job Code ARIARC | $113,165 | $11,154 | AR3 | ||
Queen Elizabeth II Fellowship (QEII) | $121,307 | $119,844 | QF1 | ||
(ANU Level C) | $126,525 | $5,218 | QF2 | ||
Job Code AQEARC (old 1377) | $133,202 | $11,895 | QF3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 1 | $125,846 | $119,844 | OC1 | ||
(ANU Level C) | $126,525 | $679 | OC2 | ||
Job Code ADOARC | $133,202 | $7,356 | OC3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 2 | $152,341 | $143,216 | OD1 | ||
(ANU Level D) | $152,124 | OD2 | |||
Job Code ADOARC | $156,453 | $4,112 | OD3 | ||
Discovery Outstanding Reseacher Award (DORA) - step 3 | $178,883 | $176,614 | OE1 | ||
(ANU Level E1) | |||||
Job Code ADOARC | |||||
Future Fellowship (FT) - step 1 | $125,846 | $119,844 | FC1 | ||
(ANU Level C) | $126,525 | $679 | FC2 | ||
Job Code AFTARC | $133,202 | $7,356 | FC3 | ||
Future Fellowship (FT) - step 2 | $152,341 | $143,216 | FD1 | ||
(ANU Level D) | $152,124 | FD2 | |||
Job Code AFTARC | |||||
Future Fellowship (FT) - step 3 | $178,833 | $176,614 | FE1 | ||
(ANU Level E1) | |||||
Job Code AFTARC | |||||
Australian Professorial Fellowship (APF) - step 1 | $140,610 | $143,216 | $2,606 | AF1 | |
(ANU Level D) | $152,124 | $11,514 | AF2 | ||
Job Code APRARC (1378) | |||||
Australian Professorial Fellowship (APF) - step 2 | $162,664 | $176,614 | $13,950 | AF3 | |
(ANU Level E1) | |||||
Job Code APRARC (1378) | |||||
Laureate Fellowship (FL) Allowance | $132,469 | Minimum Level E | N/A | N/A | |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.