Australian Research Council (ARC) salary schedule - with ANU gap
ARC Salary Schedule 2024
ARC CLASSIFICATION with ANU equivalent level | ARC Notional Salary rates from 01/01/2024 (100% option) |
Equivalent ANU rates effective from 21/12/2023 $ per annum (2.5%) |
Gap $ p.a. from 01/01/2024 | Gap code |
---|---|---|---|---|
Discovery Early Career Researcher Award (DECRA) | $93,618 | $80,914 | DC1 | |
(ANU Level A) | $88,783 | DC2 | ||
Job Code ADEARC | $95,169 | $1,551 | DC3 | |
$101,560 | $7,942 | DC4 | ||
Discovery Indigenous Award (DIA) - Step 1 | $93,619 | $80,914 | IA1 | |
(ANU Level A) | $88,783 | IA2 | ||
Job Code ADIARC | $95,169 | $1,550 | IA3 | |
$101,560 | $7,941 | IA4 | ||
Discovery Indigenous Award (DIA) - Step 2 | $110,140 | $110,162 | $22 | IB1 |
$117,535 | $7,395 | IB2 | ||
Job Code ADIARC | $124,903 | $14,763 | IB3 | |
Discovery Indigenous Award (DIA) - Step 3 | $143,180 | $132,275 | IC1 | |
(ANU Level C) | $139,649 | IC2 | ||
Job Code ADIARC | $147,019 | $3,839 | IC3 | |
Discovery Indigenous Award (DIA) - Step 4 | $165,210 | $158,072 | ID1 | |
(ANU Level D) | $167,903 | $2,693 | ID2 | |
Job Code ADIARC | ||||
Discovery Indigenous Award (DIA) - Step 5 | $198,251 | $194,935 | IE1 | |
(ANU Level E1) | ||||
Job Code ADIARC | ||||
Australian Postdoctoral Fellowship (APD) | $82,064 | $95,169 | $13,105 | AP3 |
(ANU Level A (steps 3 & 4)) | $101,560 | $19,496 | AP4 | |
Job Code APFARC (old 1375) | ||||
Discovery Outstanding Researcher Award (DORA) - step 1 | $141,675 | $132,275 | OC1 | |
(ANU Level C) | $139,649 | OC2 | ||
Job Code ADOARC | $147,019 | $5,344 | OC3 | |
Discovery Outstanding Researcher Award (DORA) - step 2 | $171,502 | $158,072 | OD1 | |
(ANU Level D) | $167,903 | OD2 | ||
Job Code ADOARC | $168,471 | OD3 | ||
Discovery Outstanding Researcher Award (DORA) - step 3 | $201,356 | $194,935 | OE1 | |
(ANU Level E1) | ||||
Job Code ADOARC | ||||
Future Fellowship (FT) - step 1 | $141,673 | $132,275 | FC1 | |
(ANU Level C) | $139,649 | FC2 | ||
Job Code AFTARC | $147,019 | $5,346 | FC3 | |
Future Fellowship (FT) - step 2 | $171,500 | $158,072 | FD1 | |
(ANU Level D) | $167,903 | FD2 | ||
Job Code AFTARC | ||||
Future Fellowship (FT) - step 3 | $201,324 | $194,935 | FE1 | |
(ANU Level E1) | ||||
Job Code AFTARC | ||||
Laureate Fellowship (FL) Allowance | $149,130 | Minimum Level E | N/A | N/A |
Earnings code 430 |
Figures may be subject to rounding errors
* Level A includes :
- ARC Postdoctoral Fellowship (APD)
- Australian Postdoctoral Fellowship Industry (APDI)
- Linkage Australian Postdoctoral Fellowship CSIRO (APDC)
- Research Cadetship-Aboriginal and Torres Strait Islander (RC-ATSI)
Notes:
This schedule is to be used to ensure that:
- All ARC Fellows are paid a minimum of the ARC notional salary by using the ARC Classification codes
- ARC Fellows must be no worse off financially than their peers.
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources