Schedule 3. Professional staff salaries
Schedule 3.1
Annual salary ($)
On 2 December 2022, the Vice-Chancellor announced an administrative pay increase of 3.5 per cent, to take effect from 2 February 2023. Please see the Salaries & benefits page for the updated rates.
Current level (step) |
Previous rate
|
19 October 2017 $1,800 flat rate increase to base salary |
12 July 2018 2% increase |
11 July 2019 $1,800 flat rate increase to base salary |
8 July 2021 2% increase | 7 July 2022 Brought forward and paid in January 2022. |
---|---|---|---|---|---|---|
ANUO2 | ||||||
1 | 49,626 | 51,426 | 52,455 | 54,255 | 55,340 | 56,446 |
2 | 50,837 | 52,637 | 53,690 | 55,490 | 56,600 | 57,732 |
3 | 51,946 | 53,746 | 54,821 | 56,621 | 57,753 | 58,908 |
ANUO3 | ||||||
1 | 53,975 | 55,775 | 56,891 | 58,691 | 59,864 | 61,062 |
2 | 55,911 | 57,711 | 58,865 | 60,665 | 61,879 | 63,116 |
3 | 57,842 | 59,642 | 60,835 | 62,635 | 63,888 | 65,165 |
4 | 59,897 | 61,697 | 62,931 | 64,731 | 66,026 | 67,346 |
ANUO4 | ||||||
1 | 60,260 | 62,060 | 63,301 | 65,101 | 66,403 | 67,731 |
2 | 62,316 | 64,116 | 65,398 | 67,198 | 68,542 | 69,913 |
3 | 64,393 | 66,193 | 67,517 | 69,317 | 70,703 | 72,117 |
4 | 65,487 | 67,287 | 68,633 | 70,433 | 71,841 | 73,278 |
ANUO5 | ||||||
1 | 66,904 | 68,704 | 70,078 | 71,878 | 73,316 | 74,782 |
2 | 68,959 | 70,759 | 72,174 | 73,974 | 75,454 | 76,963 |
3 | 71,138 | 72,938 | 74,397 | 76,197 | 77,721 | 79,275 |
4 | 73,309 | 75,109 | 76,611 | 78,411 | 79,979 | 81,579 |
ANUO6 | ||||||
1 | 75,608 | 77,408 | 78,956 | 80,756 | 82,371 | 84,019 |
2 | 79,230 | 81,030 | 82,651 | 84,451 | 86,140 | 87,862 |
ANUO7 | ||||||
1 | 83,223 | 85,023 | 86,723 | 88,523 | 90,294 | 92,100 |
2 | 87,570 | 89,370 | 91,157 | 92,957 | 94,817 | 96,713 |
ANU08 | ||||||
1 | 94,094 | 95,894 | 97,812 | 99,612 | 101,604 | 103,636 |
2 | 100,864 | 102,664 | 104,717 | 106,517 | 108,648 | 110,821 |
SM1 | ||||||
(1) | 107,632 | 109,423 | 111,621 | 113,421 | 115,689 | 118,003 |
(2) | 112,944 | 114,744 | 117,039 | 118,839 | 121,216 | 123,640 |
SM2 | 121,378 | 123,178 | 125,642 | 127,442 | 129,990 | 132,590 |
SM3 | 132,720 | 134,520 | 137,210 | 139,010 | 141,791 | 144,626 |
SM4 | 145,737 | 147,537 | 150,488 | 152,288 | 155,333 | 158,440 |
SM5 | 159,684 | 161,484 | 164,714 | 166,514 | 169,844 | 173,241 |
* The entry point for a staff member in the maintenance stream who is an experienced tradesperson will be not less than ANUO3, step 3.
S3.2 Supported salary rates for staff with disabilities
A person to whom Schedule 7 (Application of supported wage system for staff member with a disability) applies will be paid the greater of either $60 per week or the applicable percentage of the relevant base salary rate for the class of work which the person is performing, according to the following table:
Assessed capacity (%) | % of prescribed salary rate |
---|---|
10* | 10 |
20 | 20 |
30 | 30 |
40 | 40 |
50 | 50 |
60 | 60 |
70 | 70 |
80 | 80 |
90 | 90 |
* Where a person's assessed capacity is 10%, the person will receive a high degree of assistance and support
S3.3 Academic and professional staff working in University House and hospitality staff working in Halls of Residence
S3.3.1 Professional staff – University House and hospitality stream staff working Halls of Residence
Annual salary ($)
Current level (step) | Previous rate | 19 October 2017 | 12 July 2018 | 11 July 2019 | 8 July 2021 | 7 July 2022 Brought forward and paid in January 2022. |
---|---|---|---|---|---|---|
ANUO1 | ||||||
(1) | 42,119 | 43,919 | 44,797 | 46,597 | 47,529 | 48,480 |
(2) | 43,001 | 44,801 | 45,697 | 47,497 | 48,447 | 49,416 |
(3) | 43,880 | 45,680 | 46,594 | 48,394 | 49,361 | 50,349 |
ANUO2 | ||||||
(1) | 45,200 | 47,000 | 47,940 | 49,740 | 50,735 | 51,749 |
(2) | 46,305 | 48,105 | 49,067 | 50,867 | 51,884 | 52,922 |
(3) | 47,313 | 49,113 | 50,095 | 51,895 | 52,933 | 53,992 |
ANUO3 | ||||||
(1) | 49,163 | 50,963 | 51,982 | 53,782 | 54,858 | 55,955 |
(2) | 50,925 | 52,725 | 53,780 | 55,580 | 56,691 | 57,825 |
(3) | 52,686 | 54,486 | 55,576 | 57,376 | 58,523 | 59,694 |
(4) | 54,557 | 56,357 | 57,484 | 59,284 | 60,470 | 61,679 |
ANUO4 | ||||||
(1) | 54,887 | 56,687 | 57,821 | 59,621 | 60,813 | 62,029 |
(2) | 56,761 | 58,561 | 59,732 | 61,532 | 62,763 | 64,018 |
(3) | 58,653 | 60,453 | 61,662 | 63,462 | 64,731 | 66,026 |
(4) | 59,706 | 61,506 | 62,736 | 64,536 | 65,827 | 67,143 |
ANUO5 | ||||||
(1) | 60,940 | 62,740 | 63,995 | 65,795 | 67,111 | 68,453 |
(2) | 62,811 | 64,611 | 65,903 | 67,703 | 69,057 | 70,438 |
(3) | 64,796 | 66,596 | 67,928 | 69,728 | 71,122 | 72,545 |
(4) | 66,774 | 68,574 | 69,945 | 71,745 | 73,180 | 74,644 |
ANUO6 | ||||||
(1) | 68,867 | 70,667 | 72,080 | 73,880 | 75,358 | 76,865 |
(2) | 72,166 | 73,966 | 75,445 | 77,245 | 78,790 | 80,366 |
ANU07 | ||||||
(1) | 75,802 | 77,602 | 79,154 | 80,954 | 82,573 | 84,225 |
(2) | 79,764 | 81,564 | 83,195 | 84,995 | 86,695 | 88,429 |
ANU08 | ||||||
(1) | 85,704 | 87,504 | 89,254 | 91,054 | 92,875 | 94,733 |
(2) | 91,871 | 93,671 | 95,544 | 97,344 | 99,291 | 101,277 |
SM1 | ||||||
(1) | 98,036 | 99,836 | 101,833 | 103,633 | 105,705 | 107,819 |
(2) | 102,876 | 104,676 | 106,770 | 108,570 | 110,741 | 112,956 |
SM2 | 110,559 | 112,359 | 114,606 | 116,406 | 118,734 | 121,109 |
SM3 | 120,884 | 122,684 | 125,138 | 126,938 | 129,476 | 132,066 |
SM4 | 132,745 | 134,545 | 137,236 | 139,036 | 141,817 | 144,653 |
SM5 | 145,448 | 147,248 | 150,193 | 151,993 | 155,033 | 158,133 |
S3.3.2 Academic staff – University House
Any staff member employed as an academic member at University House will have their base salary fixed as at 22 July 1999 indexed according to increases for other University House staff.
S3.4 Casual staff engaged as simulated patients
S3.4.1 The following employment conditions and rates of pay apply to staff engaged as Simulated Patients from the date of operation of this Agreement.
S3.4.2 Clause 15.7 (Casual Loading), clauses 14.14 – 14.17 (Minimum engagement), clause 24 (Incremental salary progression), clause 23.11 (Salaries casual professional staff), Schedule 6 (Allowances), clauses 23.1 – 23.2 (Payment of salaries), clause 18 (Hours of work) and Schedules 5 (Professional staff position classification standards), Schedule 1, 2 and clauses 3.1 – 3.3 (Salaries) do not apply to casual staff who are engaged as Simulated Patients.
S3.4.3 Casual staff members who are engaged as a Simulated Patient must for each performance be paid 16.7% of a weekly rate of $942.12, plus a 25% casual loading. The minimum payment of such a performance will normally be three hours.
S3.4.4 Any additional hours for a given session above the three hour minimum will be paid at an hourly rate derived by dividing the weekly rate of $942.12 by 38 plus the 25% loading in S3.4.3.
S3.4.5 The casual loading in S3.4.3 above is paid instead of annual leave, paid personal/carer’s leave, notice of termination, redundancy benefits and the other attributes of full time or part time employment.
S3.4.6 Casual employees engaged as Simulated Patients will be paid within 22 days of submitting a valid and completed claim for payment to the appropriate Departmental representative of the University.
S3.4.7 Casual rates for minimum engagement and additional hours as defined in S3.4.3 and S3.4.4 provided in the following table are inclusive of the 25% loading
Effective date | Minimum payment ($) up to 3 hours of delivery | Hourly rate ($) (inclusive of 25% casual loading) |
---|---|---|
From 19 October 2017 | 196.67 | 30.99 |
From 12 July 2018 | 200.60 | 31.61 |
From 11 July 2019 | 207.80 | 32.75 |
From 8 July 2021 | 211.96 | 33.40 |
From 7 July 2022 | 216.20 | 34.07 |
S3.4.8 The above rates of pay will be increased from time to time in accordance with increases applied under this Agreement.
S3.4.9 Where a performer is required to perform as an individual simulated patient before a large lecture class or as part of an assessment session the minimum engagement loading (inclusive of 25% loading) will be $215.24 for a three hour session.
S3.4.10 Any additional hours above the of a session as defined in S3.4.9 will be paid at an hourly rate derived by dividing the weekly rate of $1031.07 by 38 hours plus the 25% loading in S3.4.3.
S3.4.11 The following definition will apply:
Performer: A performer is required to have relevant experience in the entertainment industry and/or is employed in theatrical productions performing as directed to an existing script and who is required to exercise their artistic skills to a professional standard as required. A staff member at this level will have appropriate qualifications or be able to demonstrate they possess skills of an equivalent standard.
ANU EA 2017-2021
Schedules
Page Owner: Human Resources