Schedule 1. Academic staff salary schedule
Annual salary ($)
On 2 December 2022, the Vice-Chancellor announced an administrative pay increase of 3.5 per cent, to take effect from 2 February 2023. Please see the Salaries & benefits page for the updated rates.
Level (step) |
Previous rate | 19 October 2017 | 12 July 2018 |
11 July 2019 $1,800 flat rate increase to base salary |
8 July 2021 2% increase |
7 July 2022 2% increase Brought forward and paid in January 2022. Effective 6th January 2022 |
---|---|---|---|---|---|---|
Level A* | ||||||
A1 | 68,307 | 70,107 | 71,509 | 73,309 | 74,775 | 76,271 |
A2 | 75,297 | 77,097 | 78,639 | 80,439 | 82,048 | 83,689 |
A3 | 80,969 | 82,769 | 84,424 | 86,224 | 87,949 | 89,708 |
A4 | 86,646 | 88,446 | 90,215 | 92,015 | 93,855 | 95,732 |
Level B | ||||||
B1 | 94,287 | 96,087 | 98,009 | 99,809 | 101,805 | 103,841 |
B2 | 100,835 | 102,635 | 104,688 | 106,488 | 108,617 | 110,790 |
B3 | 107,381 | 109,181 | 111,365 | 113,165 | 115,428 | 117,736 |
Level C | ||||||
C1 | 113,929 | 115,729 | 118,044 | 119,844 | 122,240 | 124,685 |
C2 | 120,479 | 122,279 | 124,725 | 126,525 | 129,055 | 131,636 |
C3 | 127,025 | 128,825 | 131,402 | 133,202 | 135,866 | 138,583 |
Level D | ||||||
D1 | 136,843 | 138,643 | 141,416 | 143,216 | 146,080 | 149,002 |
D2 | 145,576 | 147,376 | 150,324 | 152,124 | 155,166 | 158,269 |
D3** | 149,821 | 151,621 | 154,653 | 156,453 | 159,582 | 162,774 |
Level E | ||||||
E1 | 169,586 | 171,386 | 174,814 | 176,614 | 180,146 | 183,749 |
E2 | 179,846 | 181,646 | 185,279 | 187,079 | 190,820 | 194,637 |
*A staff member at Level A will be paid in accordance with clauses 23.5 – 23.9 (Salary)
**Step 3 of the Level D (D3) salary structure will be paid only to Senior Fellows appointed before 23 July 1991.
ANU EA 2017-2021
Schedules
Page Owner: Human Resources