Pay period cut-off dates Nov 2022 -232223-2325 |
||||||
---|---|---|---|---|---|---|
Pay run |
Pay Period start: Thursday |
Pay period |
Pay Day |
Business area cut-off |
Pay run 12.00pm |
|
2223 | 27-Oct-22 | 09-Nov-22 | 10-Nov-22 | 02-Nov-22 |12:00pm | 07-Nov-22 | |
2224 | 10-Nov-22 | 23-Nov-22 | 24-Nov-22 | 16-Nov-22 |12:00pm | 21-Nov-22 | |
2225 | 24-Nov-22 | 07-Dec-22 | 08-Dec-22 | 30-Nov-22 |12:00pm | 05-Dec-22 | |
2226 | 08-Dec-22 | 21-Dec-22 | 22-Dec-22 | 12-Dec-22 | 04:30pm | 15-Dec-22 | |
2301 | 22-Dec-22 | 04-Jan-23 | 05-Jan-23 | 16-Dec-22 | 04:30pm | 21-Dec-22 | |
2302 | 05-Jan-23 | 18-Jan-23 | 19-Jan-23 | 11-Jan-23 | 12:00pm | 16-Jan-23 | |
2303 | 19-Jan-23 | 01-Feb-23 | 02-Feb-23 | 25-Jan-23 | 12:00pm | 30-Jan-23 | |
2304 | 02-Feb-23 | 15-Feb-23 | 16-Feb-23 | 08-Feb-23 | 12:00pm | 13-Feb-23 | |
2305 | 16-Feb-23 | 01-Mar-23 | 02-Mar-23 | 22-Feb-23 | 12:00pm | 27-Feb-23 | |
2306 | 02-Mar-23 | 15-Mar-23 | 16-Mar-23 | 07-Mar-23 | 04:30pm | 10-Mar-23 | |
2307 | 16-Mar-23 | 29-Mar-23 | 30-Mar-23 | 22-Mar-23 | 12:00pm | 27-Mar-23 | |
2308 | 30-Mar-23 | 12-Apr-23 | 13-Apr-23 | 03-Apr-23 | 04:30pm | 06-Apr-23 | |
2309 | 13-Apr-23 | 26-Apr-23 | 27-Apr-23 | 18-Apr-23 | 04:30pm | 21-Apr-23 | |
2310 | 27-Apr-23 | 10-May-23 | 11-May-23 | 03-May-23 | 12:00pm | 08-May-23 | |
2311 | 11-May-23 | 24-May-23 | 25-May-23 | 17-May-23 | 12:00pm | 22-May-23 | |
2312 | 25-May-23 | 07-Jun-23 | 08-Jun-23 | 31-May-23 | 12:00pm | 05-Jun-23 | |
2313 | 08-Jun-23 | 21-Jun-23 | 22-Jun-23 | 14-Jun-23 | 12:00pm | 19-Jun-23 | |
2314 | 22-Jun-23 | 05-Jul-23 | 06-Jul-23 | 28-Jun-23 | 12:00pm | 03-Jul-23 | |
2315 | 06-Jul-23 | 19-Jul-23 | 20-Jul-23 | 12-Jul-23 | 12:00pm | 17-Jul-23 | |
2316 | 20-Jul-23 | 02-Aug-23 | 03-Aug-23 | 26-Jul-23 | 12:00pm | 31-Jul-23 | |
2317 | 03-Aug-23 | 16-Aug-23 | 17-Aug-23 | 09-Aug-23 | 12:00pm | 14-Aug-23 | |
2318 | 17-Aug-23 | 30-Aug-23 | 31-Aug-23 | 23-Aug-23 | 12:00pm | 28-Aug-23 | |
2319 | 31-Aug-23 | 13-Sep-23 | 14-Sep-23 | 06-Sep-23 | 12:00pm | 11-Sep-23 | |
2320 | 14-Sep-23 | 27-Sep-23 | 28-Sep-23 | 20-Sep-23 | 12:00pm | 25-Sep-23 | |
2321 | 28-Sep-23 | 11-Oct-23 | 12-Oct-23 | 04-Oct-23 | 12:00pm | 09-Oct-23 | |
2322 | 12-Oct-23 | 25-Oct-23 | 26-Oct-23 | 18-Oct-23 | 12:00pm | 23-Oct-23 | |
2323 | 26-Oct-23 | 08-Nov-23 | 09-Nov-23 | 01-Nov-23 | 12:00pm | 06-Nov-23 | |
2324 | 09-Nov-23 | 22-Nov-23 | 23-Nov-23 | 15-Nov-23 | 12:00pm | 20-Nov-23 | |
2325 | 23-Nov-23 | 06-Dec-23 | 07-Dec-23 | 27-Nov-23 | 04:30pm | 30-Nov-23 | |
2326 | 07-Dec-23 | 20-Dec-23 | 21-Dec-23 | 06-Dec-23 | 04:30pm | 11-Dec-23 | |
2401 | 21-Dec-23 | 03-Jan-24 | 04-Jan-24 | 18-Dec-23 | 04:30pm | 21-Dec-23 |
If problems arise, processing arriving on the closure date may not be processed.
The Business Area Cut-Off is the date for all processing to arrive in the Remuneration & Conditions Branch. Please check your College HR website for their processing closing dates as these may vary.