Pay period cut-off dates
Pay period cut-off dates 20242401 - 2501 | ||||||
---|---|---|---|---|---|---|
Pay run |
Pay Period start: Thursday | Pay period | Pay Day |
Business area cut-off |
Pay run 12.00pm | |
2401 | 21-Dec-23 | 03-Jan-24 | 04-Jan-24 | 18-Dec-23 | 04:30pm | 21-Dec-23 | |
2402 | 04-Jan-24 | 17-Jan-24 | 18-Jan-24 | 10-Jan-24 | 12:00pm | 15-Jan-24 | |
2403 | 18-Jan-24 | 31-Jan-24 | 01-Feb-24 | 24-Jan-24 | 12:00pm | 29-Jan-24 | |
2404 | 01-Feb-24 | 14-Feb-24 | 15-Feb-24 | 07-Feb-24 | 12:00pm | 12-Feb-24 | |
2405 | 15-Feb-24 | 28-Feb-24 | 29-Feb-24 | 21-Feb-24 | 12:00pm | 26-Feb-24 | |
2406 | 29-Feb-24 | 13-Mar-24 | 14-Mar-24 | 05-Mar-24 | 04:30pm | 08-Mar-24 | |
2407 | 14-Mar-24 | 27-Mar-24 | 28-Mar-24 | 20-Mar-24 | 12:00pm | 25-Mar-24 | |
2408 | 28-Mar-24 | 10-Apr-24 | 11-Apr-24 | 03-Apr-24| 12:00pm | 08-Apr-24 | |
2409 | 11-Apr-24 | 24-Apr-24 | 25-Apr-24 | 17-Apr-24 | 12:00pm | 22-Apr-24 | |
2410 | 25-Apr-24 | 08-May-24 | 09-May-24 | 01-May-24 | 12:00pm | 06-May-24 | |
2411 | 09-May-24 | 22-May-24 | 23-May-24 | 15-May-24 | 12:00pm | 20-May-24 | |
2412 | 23-May-24 | 05-Jun-24 | 06-Jun-24 | 29-May-24 | 12:00pm | 03-Jun-24 | |
2413 | 06-Jun-24 | 19-Jun-24 | 20-Jun-24 | 12-Jun-24 | 12:00pm | 17-Jun-24 | |
2414 | 20-Jun-24 | 03-Jul-24 | 04-Jul-24 | 26-Jun-24 | 12:00pm | 01-Jul-24 | |
2415 | 04-Jul-24 | 17-Jul-24 | 18-Jul-24 | 10-Jul-24 | 12:00pm | 15-Jul-24 | |
2416 | 18-Jul-24 | 31-Jul-24 | 01-Aug-24 | 24-Jul-24 | 12:00pm | 29-Jul-24 | |
2417 | 01-Aug-24 | 14-Aug-24 | 15-Aug-24 | 07-Aug-24 | 12:00pm | 12-Aug-24 | |
2418 | 15-Aug-24 | 28-Aug-24 | 29-Aug-24 | 21-Aug-24 | 12:00pm | 26-Aug-24 | |
2419 | 29-Aug-24 | 11-Sep-24 | 12-Sep-24 | 04-Sep-24 | 12:00pm | 09-Sep-24 | |
2420 | 12-Sep-24 | 25-Sep-24 | 26-Sep-24 | 18-Sep-24 | 12:00pm | 23-Sep-24 | |
2421 | 26-Sep-24 | 09-Oct-24 | 10-Oct-24 | 01-Oct-24 | 04:30pm | 04-Oct-24 | |
2422 | 10-Oct-24 | 23-Oct-24 | 24-Oct-24 | 16-Oct-24 | 12:00pm | 21-Oct-24 | |
2423 | 24-Oct-24 | 06-Nov-24 | 07-Nov-24 | 30-Oct-24 | 12:00pm | 04-Nov-24 | |
2424 | 07-Nov-24 | 20-Nov-24 | 21-Nov-24 | 13-Nov-24 | 12:00pm | 18-Nov-24 | |
2425 | 21-Nov-24 | 04-Dec-24 | 05-Dec-24 | 27-Nov-24 | 12:00pm | 02-Dec-24 | |
2426 | 05-Dec-24 | 18-Dec-24 | 19-Dec-24 | 09-Dec-24 | 04:30pm | 12-Dec-24 | |
2501 | 19-Dec-24 | 01-Jan-25 | 02-Jan-25 | 16-Dec-24 | 04:30pm | 20-Dec-24 |
If problems arise, processing arriving on the closure date may not be processed.
The Business Area Cut-Off is the date for all processing to arrive in the Remuneration & Conditions Branch. Please check your College HR website for their processing closing dates as these may vary.
Reference documents
- 2025 Pay Cut-Off Dates (PDF, 26.54 KB)
- 2024 Pay Cut-Off Dates (DOCX, 562.8 KB)
- 2023 Pay Cut-Off Dates (DOCX, 561.61 KB)
- 2022 Pay Cut-Off Dates (PDF, 59.7 KB)
- 2021 Pay Cut-Off Dates (PDF, 99.07 KB)
- 2020 Pay Cut-Off Dates (PDF, 197.57 KB)
- 2019 Pay Cut-off dates (PDF, 19.78 KB)
- 2018 Pay Cut-Off Dates (PDF, 20.82 KB)
- 2017 Pay Cut-Off Dates (PDF, 20.73 KB)
- 2016 Pay Cut-Off Dates (PDF, 20.69 KB)
- 2015 Pay Cut-Off Dates (PDF, 191.24 KB)
- 2014 Pay Cut-Off Dates (PDF, 33.17 KB)
Related links
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources