Professional (general) staff allowances
Annual allowances
Earnings Code | Allowance | Rates effective from 06 January 2022 $p.a. | Rates effective from 04 July 2024 $ p.a. |
---|---|---|---|
D01 | A (with eligible dependent/s) | $1,632 | $1,759 |
D01 | A (without dependents) | $821 | $885 |
D01 | B (with eligible dependent/s) | $3,954 | $4,262 |
D01 | B (no dependents) | $2,152 | $2,320 |
D01 | C (with eligible dependent/s) | $7,861 | $8,474 |
D01 | C ( no dependents) | $4,863 | $5,242 |
note: A= Siding Springs, B= Darwin/NARU, C= Tennant Creek
Weekly allowances
Earnings Code | Allowance | Rates effective from 06 January 2022 $ p.w. | Rates effective from 04 July 2024 $ p.w. |
---|---|---|---|
338 | Trade allowance for plumbers | $21.28 | $22.94 |
331 | Industry (Maintenance/grounds (including apprentices) | $28.08 | $30.27 |
333 | Licence Electrical A class | $40.30 | $41.75 |
335 | Tool Maintenance/grounds | $30.37 | $31.46 |
321 | Provide first aid | $9.60 | $10.35 |
322 | Advanced first aid | $14.48 | $15.61 |
323 | Occupational first aid | $14.48 | $15.61 |
E25 | Laundry allowance | $11.81 | $12.24 |
340 | Chief Warden allowance | $13.60 | $14.66 |
Other allowances
Earnings Code | Allowance | Rates effective from
| Rates effective from
|
---|---|---|---|
SN1 | Short call | $21.22 | $22.88 |
E02 | Nasal Swap | $2.51 per swab | $2.71 per swab |
E03 | Specific pathogen free nasal swab | $0.88 per hour | $0.95 per hour |
E18 | Cleaning lavatories | $1.41 per day | $1.52 per day |
TEA | Meal allowance | $23.64 per day | $24.49 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources