Annual allowances
| Earnings Code | Allowance | Rates effective from 03 July 2025 $ p.a. | Rates effective from 18 June 2026 $ p.a. |
|---|---|---|---|
| D01 | A (with eligible dependent/s) | $1,832 | $2,517 |
| D01 | A (without dependents) | $922 | $1,266 |
| D01 | B (with eligible dependent/s) | $4,437 | $6,096 |
| D01 | B (no dependents) | $2,415 | $3,318 |
| D01 | C (with eligible dependent/s) | $8,822 | $12,121 |
| D01 | C ( no dependents) | $5,458 | $7,499 |
note: A= Siding Springs, B= Darwin/NARU, C= Tennant Creek
Weekly allowances
| Earnings Code | Allowance | Rates effective from 03 July 2025 $ p.w. | Rates effective from 18 June 2026 $ p.w. |
|---|---|---|---|
| 338 | Trade allowance for plumbers | $23.88 | $24.45 |
| 331 | Industry Maintenance/grounds (including apprentices) | $31.51 | $32.26 |
| 333 | Licence Electrical A class | $42.76 | $44.55 |
| 335 | Tool Maintenance/grounds | $32.22 | $33.57 |
| 321 | Provide first aid | $10.78 | $11.04 |
| 322 | Advanced first aid | $16.25 | $16.64 |
| 323 | Occupational first aid | $16.25 | $16.64 |
| E25 | Laundry allowance | $12.54 | $13.06 |
| 340 | Chief Warden allowance | $15.26 | $15.63 |
Other allowances
| Earnings Code | Allowance | Rates effective from
| Rates effective from
|
|---|---|---|---|
| SN1 | Short call | $23.82 | $24.39 |
| E02 | Nasal Swap | $2.82 per swab | $2.88 per swab |
| E03 | Specific pathogen free nasal swab | $0.99 per hour | $1.01 per hour |
| E18 | Cleaning lavatories | $1.58 per day | $1.62 per day |
| TEA | Meal allowance | $25.08 | $26.13 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email