Professional (general) staff allowances
Annual allowances
Earnings Code | Allowance | Rates effective from 04 July 2024 $ p.a. | Rates effective from 03 July 2025 $ p.a. |
---|---|---|---|
D01 | A (with eligible dependent/s) | $1,759 | $1,832 |
D01 | A (without dependents) | $885 | $922 |
D01 | B (with eligible dependent/s) | $4,262 | $4,437 |
D01 | B (no dependents) | $2,320 | $2,415 |
D01 | C (with eligible dependent/s) | $8,474 | $8,822 |
D01 | C ( no dependents) | $5,242 | $5,458 |
note: A= Siding Springs, B= Darwin/NARU, C= Tennant Creek
Weekly allowances
Earnings Code | Allowance | Rates effective from 04 July 2024 $ p.w. | Rates effective from 03 July 2025 $ p.w. |
---|---|---|---|
338 | Trade allowance for plumbers | $22.94 | $23.88 |
331 | Industry Maintenance/grounds (including apprentices) | $30.27 | $31.51 |
333 | Licence Electrical A class | $41.75 | $42.76 |
335 | Tool Maintenance/grounds | $31.46 | $32.22 |
321 | Provide first aid | $10.35 | $10.78 |
322 | Advanced first aid | $15.61 | $16.25 |
323 | Occupational first aid | $15.61 | $16.25 |
E25 | Laundry allowance | $12.24 | $12.54 |
340 | Chief Warden allowance | $14.66 | $15.26 |
Other allowances
Earnings Code | Allowance | Rates effective from
| Rates effective from
|
---|---|---|---|
SN1 | Short call | $22.88 | $23.82 |
E02 | Nasal Swap | $2.71 per swab | $2.82 per swab |
E03 | Specific pathogen free nasal swab | $0.95 per hour | $0.99 per hour |
E18 | Cleaning lavatories | $1.52 per day | $1.58 per day |
TEA | Meal allowance | $24.49 | $25.08 |
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources