Yearly, monthly (Permits are available for a minimum of three (3) months) and payroll deduction fees for 2022.
2021/2022 Parking fees and infringement penalties
Type of permit | Yearly rate | Daily rate |
90 days | Payroll deduction | ||
---|---|---|---|---|---|---|
GST incl | GST incl | GST incl | Post tax |
Pre tax |
||
Surface permit |
Staff permit |
$896.51 | $2.46 | $221.06 | $34.37 | $31.25 |
Authorised permits (includes visitor spaces) |
$2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 | |
Authorised designated permits |
$2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 | |
Student permit |
$448.25 | $1.23 | $110.53 | |||
Resident permits |
$448.25 | $1.23 | $110.53 | |||
Honorary staff permit |
$0 | |||||
Motorbike parking in designated motorbike spaces |
$0 | |||||
Conference permit | $12.32 | |||||
Parking stations | Staff permit - not dedicated | $2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 |
Honorary staff permit - not dedicated | $1,332.83 | $3.65 | ||||
Student permit - not dedicated | $1,999.25 | $5.48 | $492.97 | |||
Motorbike parking in designated motorbike spaces | $120.03 | |||||
Disabled | In designated disabled parking spots | $0 | ||||
Pay and display | 0-1 hours | $2.90 | ||||
1-2 hours | $6.00 | |||||
2-3 hours | $10.30 | |||||
All day | N/A | |||||
Pay as you go (CellOpark) | Staff and students | |||||
Per hour | $2.19 | |||||
All day | $15.70 | |||||
Visitors | ||||||
Per hour | $2.85 | |||||
All day | $25.63 |
Infringement Notice Penalties
ANU INFRINGEMENT PENALTIES AS OF 2/8/2021 | ||
---|---|---|
Code | Infringement | Penalty |
216 | Parking continously for longer than permitted | $125.00 |
211 | Not parking wholly within parking bay | $125.00 |
212 | Use more parking bays than necessary | $125.00 |
206 | Park so as to obstruct vehicles/pedestrians | $125.00 |
201 | Stop in permit parking zone (no valid permit) | $125.00 |
238 | Park after ticket expired | $125.00 |
239 | Park without current/equivalent ticket | $125.00 |
205 | Stopping on a path/nature strip or land that is not a road | $125.00 |
207 | Not parallel park in direction of travel | $125.00 |
200 | Not park at specified angle | $125.00 |
214 | Disobey No Parking sign | $125.00 |
221 | Disobey motorbike parking sign | $125.00 |
236 | Disobey bicycle parking sign | $125.00 |
233 | Stop in a shared zone | $125.00 |
244 | Stop on a painted island | $125.00 |
227 | Interfere with parking permit | $125.00 |
223 | Rider not wearing bicycle helmet/fitted/fastened | $154.00 |
222 | Disobey no bicycle sign | $154.00 |
224 | Ride bicycle without visible front white light | $154.00 |
225 | Ride bicycle without visible rear red light | $154.00 |
226 | Ride bicycle without visible red reflector | $154.00 |
237 | Person on personal mobility device not wearing helmet | $154.00 |
208 | Stop in loading zone longer than 30 minutes | $168.00 |
209 | Stop in loading zone (not loading or unloading) | $168.00 |
210 | Stop in loading zone longer than indicated | $168.00 |
203 | Stop in a bus zone | $168.00 |
232 | Stop in a bicycle lane | $235.00 |
219 | Stop at side of road with continuous yellow edge line | $280.00 |
215 | Disobey No Stopping sign | $280.00 |
220 | Stop on area marked with Keep Clear markings | $301.00 |
234 | Drive contrary to direction of traffic lane arrow | $301.00 |
235 | Disobey one way sign | $301.00 |
213 | Disobey no entry sign | $301.00 |
202 | Stop on/near pedestrian crossing | $422.00 |
229 | Display changed/damaged/defaced parking ticket | $625.00 |
228 | Display thing falsely resembling parking ticket | $625.00 |
204 | Parked in a parking area for disabled | $625.00 |
230 | Interfere with ticket machine | $685.00 |
Infringement penalties are set out in the Road Transport (Offences) Regulation 2005 (ACT) currently in force.