Yearly, monthly (Permits are available for a minimum of three (3) months) and payroll deduction fees for 2022/2023.
2023 Parking fees and infringement penalties
Type of permit | Yearly rate |
Daily rate |
90 days | Payroll deduction | Yearly rate |
Daily rate |
90 days | ||
---|---|---|---|---|---|---|---|---|---|
GST incl | GST incl | GST incl |
Post tax |
Pre tax |
GST excl |
GST excl | GST excl | ||
Surface permit |
Staff permit |
$951.20 | $2.61 | $234.90 | $36.47 | $33.15 | $864.72 | $2.37 | $213.30 |
Authorised permits (includes visitor spaces) |
$2,828.27 | $7.75 | $697.50 | $106.08 | $96.44 | $2,571.15 | $7.05 | $633.60 | |
Authorised designated permits |
$2,828.27 | $7.75 | $697.50 | $106.08 | $96.44 | $2,571.15 | $7.05 | $633.60 | |
Student permit |
$475.59 | $1.30 | $117.27 | $432.35 | $1.18 | $106.20 | |||
Resident permits |
$475.59 | $1.30 | $117.27 | $432.35 | $1.18 | $106.20 | |||
Honorary staff permit |
$0 | ||||||||
Motorbike parking in designated motorbike spaces |
$0 | ||||||||
Conference permit | $13.07 | $11.88 | |||||||
Parking stations | Staff permit - not dedicated | $2,828.27 | $7.75 | $697.50 | $106.08 | $96.44 | $2,571.15 | $7.05 | $633.60 |
Honorary staff permit - not dedicated | $1,414.13 | $3.87 | $1,285.57 | $3.52 | |||||
Student permit - not dedicated | $2,121.20 | $5.81 | $522.90 | $1,928.36 | $5.28 | $475.20 | |||
Motorbike parking in designated motorbike spaces | $127.35 | $115.77 | |||||||
Disabled | In designated disabled parking spots | $0 | |||||||
Pay and display | 0-1 hours | $2.90 | |||||||
1-2 hours | $6.00 | ||||||||
2-3 hours | $10.30 | ||||||||
All day | N/A | ||||||||
Pay as you go (CellOpark) | Staff and students | ||||||||
Per hour | $2.19 | ||||||||
All day | $15.70 | ||||||||
Visitors | |||||||||
Per hour | $2.85 | ||||||||
All day | $25.63 |
2021/2022 Parking fees and infringement penalties
Type of permit | Yearly rate |
Daily rate |
90 days | Payroll deduction | ||
---|---|---|---|---|---|---|
GST incl | GST incl | GST incl |
Post tax |
Pre tax |
||
Surface permit |
Staff permit |
$896.51 | $2.46 | $221.06 | $34.37 | $31.25 |
Authorised permits (includes visitor spaces) |
$2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 | |
Authorised designated permits |
$2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 | |
Student permit |
$448.25 | $1.23 | $110.53 | |||
Resident permits |
$448.25 | $1.23 | $110.53 | |||
Honorary staff permit |
$0 | |||||
Motorbike parking in designated motorbike spaces |
$0 | |||||
Conference permit | $12.32 | |||||
Parking stations | Staff permit - not dedicated | $2,665.66 | $7.30 | $657.29 | $102.20 | $92.91 |
Honorary staff permit - not dedicated | $1,332.83 | $3.65 | ||||
Student permit - not dedicated | $1,999.25 | $5.48 | $492.97 | |||
Motorbike parking in designated motorbike spaces | $120.03 | |||||
Disabled | In designated disabled parking spots | $0 | ||||
Pay and display | 0-1 hours | $2.90 | ||||
1-2 hours | $6.00 | |||||
2-3 hours | $10.30 | |||||
All day | N/A | |||||
Pay as you go (CellOpark) | Staff and students | |||||
Per hour | $2.19 | |||||
All day | $15.70 | |||||
Visitors | ||||||
Per hour | $2.85 | |||||
All day | $25.63 |
Infringement Notice Penalties
ANU INFRINGEMENT PENALTIES AS OF 11/7/2022 | ||
---|---|---|
Code | Infringement | Penalty |
216 | Parking continously for longer than permitted | $128.00 |
211 | Not parking wholly within parking bay | $128.00 |
212 | Use more parking bays than necessary | $128.00 |
206 | Park so as to obstruct vehicles/pedestrians | $128.00 |
201 | Stop in permit parking zone (no valid permit) | $128.00 |
238 | Park after ticket expired | $128.00 |
239 | Park without current/equivalent ticket | $128.00 |
205 | Stopping on a path/nature strip or land that is not a road | $128.00 |
207 | Not parallel park in direction of travel | $128.00 |
200 | Not park at specified angle | $128.00 |
214 | Disobey No Parking sign | $128.00 |
221 | Disobey motorbike parking sign | $128.00 |
236 | Disobey bicycle parking sign | $128.00 |
233 | Stop in a shared zone | $128.00 |
244 | Stop on a painted island | $128.00 |
227 | Interfere with parking permit | $128.00 |
223 | Rider not wearing bicycle helmet/fitted/fastened | $156.00 |
222 | Disobey no bicycle sign | $156.00 |
224 | Ride bicycle without visible front white light | $156.00 |
225 | Ride bicycle without visible rear red light | $156.00 |
226 | Ride bicycle without visible red reflector | $156.00 |
237 | Person on personal mobility device not wearing helmet | $156.00 |
208 | Stop in loading zone longer than 30 minutes | $172.00 |
209 | Stop in loading zone (not loading or unloading) | $172.00 |
210 | Stop in loading zone longer than indicated | $172.00 |
203 | Stop in a bus zone | $172.00 |
232 | Stop in a bicycle lane | $241.00 |
219 | Stop at side of road with continuous yellow edge line | $287.00 |
215 | Disobey No Stopping sign | $287.00 |
220 | Stop on area marked with Keep Clear markings | $287.00 |
234 | Drive contrary to direction of traffic lane arrow | $307.00 |
235 | Disobey one way sign | $307.00 |
213 | Disobey no entry sign | $307.00 |
202 | Stop on/near pedestrian crossing | $433.00 |
229 | Display changed/damaged/defaced parking ticket | $640.00 |
228 | Display thing falsely resembling parking ticket | $640.00 |
204 | Parked in a parking area for disabled | $640.00 |
230 | Interfere with ticket machine | $700.00 |
248 | Stop in a taxi zone | $128.00 |
249 | Stop in electric vehicle charging zone, not charging | $128.00 |
Infringement penalties are set out in the Road Transport (Offences) Regulation 2005 (ACT) currently in force.
Contact