University House & hospitality stream staff at Halls of Residence salary schedule

Annual salary ($)

Level (step) 

2 February 2023

 

3.5% administrative increase

 

21 December 2023

 

2.5% increase 

4 July 2024

 

2.5% increase

19 December 2024

 

2.5% increase 

3 July 2025

 

2.5% increase

18 December 2025

 

2.5% increase 

18 June 2026

 

2.5% increase

ANUO1
1 50,177 51,431 52,717  54,035  55,386 56,770  58,190
2 51,146  52,424 53,735  55,078  56,455 57,867 59,313 
3 52,111  53,414  54,749  56,118 57,521 58,959  60,433 
ANUO2
1 53,560  54,899  56,272 57,678 59,120 60,598  60,598 
2 54,774 56,144  57,547  58,986 60,461 61,972 63,521
3 55,882 57,279 58,711 60,179 61,683 63,225 64,806 
ANUO3
1 57,913 59,361 60,845 62,366  63,926 65,524  67,162 
2 59,849 61,345  62,879 64,451 66,062  67,714  69,406 
3 61,783  63,328 64,911  66,534  68,197 69,902 71,650
4 63,838  65,434 67,070  68,746 70,465  72,227 74,032
ANUO4
1 64,200  65,805  67,450  69,136  70,865  72,636 74,452 
2 66,259  67,915  69,613 71,353  73,137 74,966  76,840 
3 68,337 70,045 71,796  73,591  75,431  75,431  79,250
4 69,493  71,230 73,011  74,836 74,836 78,625  80,591
ANUO5
1 70,849 72,620  74,436  76,296 78,204  80,159  82,163 
2 72,903  74,726 76,594  78,509 80,472  82,483 84,546
3 75,084 76,961 78,885 80,857 82,879 84,951  87,075
4 77,257 79,188 81,168  83,197  85,277  87,409 89,594 
ANUO6
1 79,555 81,544  83,583  85,672 87,814  90,009  92,260
2 83,179  85,258 87,390  89,574  91,814  94,109  96,462 
ANUO7
1 87,173 89,352  91,586  93,876 96,223 98,628  101,094 
2 91,524 93,812  96,157 98,561 101,025  103,551  106,140 
ANU08
1 98,049  100,500 103,012 105,588  108,227  110,933  113,706
2 104,822 107,442  110,128 112,882 115,704 118,596  121,561 
SM1
1 111,593  114,382 117,242  120,173 123,177 126,257  129,413
2 116,909  119,832  122,828 125,899  129,046  132,272  135,579
SM2 125,348 128,482 131,694 134,986  138,361  141,820  145,365 
SM3 136,688 140,106 143,608 147,198 150,878 154,650  158,517 
SM4 149,716 153,459 157,295 161,228 165,258  169,390  173,624
SM5 163,668  167,759  171,953  176,252  180,658  185,175 189,804 

 

Contact

  • Remuneration & Conditions Branch
  • +61 2 6125 3346
  • Send email

Page Owner: Human Resources