Trainee & adult trainee technical salary rates
Trainee technical rates
Training level completed | % of ANU04 base | Rate at 02/02/2023 3.5% admin increase | Rate at 21/12/2023 2.5% increase | Rate at 04/07/2024 2.5% increase | Rate at 19/12/2024 2.5% increase | Rate at 03/07/2025 2.5% increase | Rate at 18/12/2025 2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
1st Year | 87.50% | $61,339 | $62,873 | $64,445 | $66,056 | $67,707 | $69,400 | $71,135 |
2nd Year | 92% | $64,494 | $66,106 | $67,759 | $69,453 | $71,189 | $72,969 | $74,793 |
3rd Year | 96% | $67,298 | $68,980 | $70,705 | $72,472 | $74,284 | $76,141 | $78,045 |
4th Year | 96% | $67,298 | $68,980 | $70,705 | $72,472 | $74,284 | $76,141 | $78,045 |
Adult trainee technical officer
Training level completed | % of ANU04 base | Rate at 02/02/2023 3.5% admin increase |
Rate at 21/12/2023
2.5% increase |
Rate at 04/07/2024
2.5% increase |
Rate at 19/12/2024
2.5% increase |
Rate at 03/07/2025
2.5% increase |
Rate at 18/12/2025
2.5% increase | Rate at 18/06/2026 2.5% increase |
---|---|---|---|---|---|---|---|---|
1st Year | 92% | $64,494 | $66,106 | $67,759 | $69,453 | $71,189 | $72,969 | $74,793 |
2nd Year | 96% | $67,298 | $68,980 | $70,705 | $72,472 | $74,284 | $76,141 | $78,045 |
3rd Year | 98% | $68,700 | $70,417 | $72,178 | $73,982 | $75,832 | $77,728 | $79,761 |
4th Year | 98% | $68,700 | $70,417 | $72,178 | $73,982 | $75,832 | $77,728 | $79,761 |
Figures may be subject to rounding errors
Contact
- Remuneration & Conditions Branch
- +61 2 6125 3346
- Send email
Page Owner: Human Resources