Professional staff salary schedule

Annual salary ($)

Current level (step) 

Previous rate

 

19 October 2017
$1,800 flat rate
increase to base salary
12 July 2018
2% increase
11 July 2019
$1,800 flat rate
increase to base salary
8 July 2021 
2% increase

7 July 2022
2% increase

Brought forward and paid in January 2022.
Effective 6th January 2022.

02 February 2023
3.5% administrative increase

ANUO2
1 49,626 51,426 52,455 54,255 55,340 56,446 58,422
2 50,837 52,637 53,690 55,490 56,600 57,732 59,753
3 51,946 53,746 54,821 56,621 57,753 58,908 60,970
ANUO3
1 53,975 55,775 56,891 58,691 59,864 61,062 63,199
2 55,911 57,711 58,865 60,665 61,879 63,116 65,325
3 57,842 59,642 60,835 62,635 63,888 65,165 67,446
4 59,897 61,697 62,931 64,731 66,026 67,346 69,703
ANUO4
1 60,260 62,060 63,301 65,101 66,403 67,731 70,102
2 62,316 64,116 65,398 67,198 68,542 69,913 72,360
3 64,393 66,193 67,517 69,317 70,703 72,117 74,641
4 65,487 67,287 68,633 70,433 71,841 73,278 75,843
ANUO5
1 66,904 68,704 70,078 71,878 73,316 74,782 77,399
2 68,959 70,759 72,174 73,974 75,454 76,963 79,657
3 71,138 72,938 74,397 76,197 77,721 79,275 82,050
4 73,309 75,109 76,611 78,411 79,979 81,579 84,434
ANUO6
1 75,608 77,408 78,956 80,756 82,371 84,019 86,960
2 79,230 81,030 82,651 84,451 86,140 87,862 90,937
ANUO7
1 83,223 85,023 86,723 88,523 90,294 92,100 95,324
2 87,570 89,370 91,157 92,957 94,817 96,713 100,098
ANU08
1 94,094 95,894 97,812 99,612 101,604 103,636 107,263
2 100,864 102,664 104,717 106,517 108,648 110,821 114,700
SM1
(1) 107,632 109,423 111,621 113,421 115,689 118,003 122,133
(2) 112,944 114,744 117,039 118,839 121,216 123,640 127,967
SM2 121,378 123,178 125,642 127,442 129,990 132,590 137,231
SM3 132,720 134,520 137,210 139,010 141,791 144,626 149,688
SM4 145,737 147,537 150,488 152,288 155,333 158,440 163,985
SM5 159,684 161,484 164,714 166,514 169,844 173,241 179,304


 

Page owner: Human Resources