Trainee salary rates

All streams & skill levels

* Years out of school are determined on 1 January and include any periods of schooling which do not result in a completed year of schooling

Highest year of schooling completed - year 10 or 11

Trainee years out of school* % of ANU03 (base) Rate at 02/02/2023 3.5% admin increase Rate at 21/12/2023 2.5% increase Rate at 04/07/2024 2.5% increase Rate at 19/12/2024 2.5% increase

Rate at 03/07/2025 2.5% increase

Rate at 18/12/2025 2.5% increase

Rate at 18/06/2026 2.5% increase
1 42% $26,543 $27,207 $27,887 $28,584 $29,299 $30,031 $30,782
2 51% $32,232 $33,038 $33,864 $34,710 $35,578 $36,468 $3,7379
3 60% $37,919 $38,867 $39,839 $40,835 $41,855 $42,902 $43,974
4 69% $43,607 $44,697 $45,815 $46,960 $48,134 $49,337 $50,571
5 or more 79% $49,927 $51,175 $52,455 $53,766 $55,110 $56,488 $57,900

 

Highest year of schooling completed - year 12

Trainee years out of school* % of ANU03 (base) Rate at 02/02/2023 3.5% admin increase Rate at 21/12/2023 2.5% increase Rate at 04/07/2024 2.5% increase Rate at 19/12/2024 2.5% increase

Rate at 03/07/2025 2.5% increase

Rate at 18/12/2025 2.5% increase

Rate at 18/06/2026 2.5% increase
1 51% $32,232 $33,038 $33,864 $34,710 $35,578 $36,468 $37,379
2 60% $37,919 $38,867 $39,839 $40,835 $41,855 $42,902 $43,974
3 69% $43,607 $44,697 $45,815 $46,960 $48,134 $49,337 $50,571
4 or more 79% $49,927 $51,175 $52,455 $53,766 $55,110 $56,488 $57,900

Figures may be subject to rounding errors

Page owner: Human Resources